Today Latest Gold , Silver ,Platinum ,Diamond Rs-way2searchanything
1. Chennai Gold-Pure Gold 24 character 1 gram 4991/standard gold 22 character 1 gram 4611
2. Coimbatore Gold-Gold-Pure Gold 24 character 1 gram 4991/standard gold 22 character 1 gram 4611
3. Trichy Gold-Gold-Pure Gold 24 character 1 gram 4991/standard gold 22 character 1 gram 4611
4. Madurai Gold-Gold-Pure Gold 24 character 1 gram 4991/standard gold 22 character 1 gram 4611
5. Mumbai Golde-Gold-Pure Gold 24 character 1 gram 4793/standard gold 22 character 1 gram 4693
6. Delhi Gold-Gold-Pure Gold 24 character 1 gram 5133/standard gold 22 character 1 gram 4706
7. Kolkata Gold-Gold-Pure Gold 24 character 1 gram 5052/standard gold 22 character 1 gram 4742
8. Hydrabad Gold-Gold-Pure Gold 24 character 1 gram 4926/standard gold 22 character 1 gram 4515
9. Ahmedabad Gold-Gold-Pure Gold 24 character 1 gram 4969/standard gold 22 character 1 gram 4805
10. Trivandrum Gold-Gold-Pure Gold 24 character 1 gram 4899/standardgold 22 character 1 gram 4491
11. Bangalore Gold-Gold-Pure Gold 24 character 1 gram 4926/standardgold 22 character 1 gram 4515
12. Jaipur Gold-Gold-Pure Gold 24 character 1 gram 5160/standard gold 22 character 1 gram 4730
13. Pune Gold-Gold-Pure Gold 24 character 1 gram 4793/standard gold 22 character 1 gram 4693
14. Kochi Gold-Gold-Pure Gold 24 character 1 gram 4899/standard gold 22 character 1 gram 4491
Today Latest Silver Rates
1. Chennai Silver-Silver Rates 1 gram 67.70
2. Coimbatore Silver-Silver Rates 1 gram 67.70
3. Trichy Silver-Silver Rates 1 gram 67.70
4. Madurai Silver-Silver Rates 1 gram 67.70
5. Delhi Silver-Silver Rates 1 gram 62.20
6. Mumbai Silver-Silver Rates 1 gram 62.20
7. Kolkata Silver-Silver Rates 1 gram 62.20
8. Hydrabad Silver-Silver Rates 1 gram 62.20
9. Ahmedabad Silver-Silver Rates 1 Gram 62.20
10. Trivandrum Silver-Silver Rates 1 gram 62.20
11. Bangalore Silver-Silver Rates 1 gram 62.20
12. Jaipur Silver-Silver Rates 1 gram 62.20
13. Pune Silver-Silver Rates 1 gram 62.20
14. Kochi Silver-Silver Rates 1 Gram 62.20
Today Latest Diamond Rates
1. Chennai Diamond-Diamond Rs Rate 1 carat-67000 To 76000
good app. well done team. my grocery ads published easily.